<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tektion &#187; Tech News</title>
	<atom:link href="http://www.tektion.com/cat/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tektion.com</link>
	<description>Tech Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delphi XE integrado com FinalBuilder, AQTime e CodeSite Preview #2</title>
		<link>http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/</link>
		<comments>http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AQTime]]></category>
		<category><![CDATA[CodeSite]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[FinalBuilder]]></category>
		<category><![CDATA[integrado]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/</guid>
		<description><![CDATA[Este vídeo mostra como acelerar o processo de desenvolvimento usando FinalBuilder, AQTime, CodeSite integrado aos novos recursos de linha de comando do Delphi XE (aka Delphi 2011). Subscribe to the comments for this post? Share this on del.icio.us Post this on Diigo Share this on Facebook Post on Google Buzz Seed this on Newsvine Share [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/GJ79Nu6HQys?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GJ79Nu6HQys?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
Este vídeo mostra como acelerar o processo de desenvolvimento usando FinalBuilder, AQTime, CodeSite integrado aos novos recursos de linha de comando do Delphi XE (aka Delphi 2011).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;title=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;title=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0AEste%20v%C3%ADdeo%20mostra%20como%20acelerar%20o%20processo%20de%20desenvolvimento%20usando%20FinalBuilder%2C%20AQTime%2C%20CodeSite%20integrado%20aos%20novos%20recursos%20de%20linha%20de%20comando%20do%20Delphi%20XE%20%28aka%20Delphi%202011%29." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;t=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;h=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;title=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/&amp;title=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Delphi+XE+integrado+com+FinalBuilder%2C+AQTime+e+CodeSite+Preview+%232+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tektion.com/delphi-xe-integrado-com-finalbuilder-aqtime-e-codesite-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Center</title>
		<link>http://www.tektion.com/microsoft-data-center/</link>
		<comments>http://www.tektion.com/microsoft-data-center/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.tektion.com/microsoft-data-center/</guid>
		<description><![CDATA[The Microsoft Data Center in Chicago, IL. Edited by MGZC Media (mgzcom.info). Subscribe to the comments for this post? Share this on del.icio.us Post this on Diigo Share this on Facebook Post on Google Buzz Seed this on Newsvine Share this on Reddit Stumble upon something good? Share it on StumbleUpon Tweet This!]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/xVFyr3U9IEY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xVFyr3U9IEY?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
The Microsoft Data Center in Chicago, IL. Edited by MGZC Media (mgzcom.info).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/microsoft-data-center/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/microsoft-data-center/&amp;title=Microsoft+Data+Center" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/microsoft-data-center/&amp;title=Microsoft+Data+Center&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0AThe%20Microsoft%20Data%20Center%20in%20Chicago%2C%20IL.%20Edited%20by%20MGZC%20Media%20%28mgzcom.info%29." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/microsoft-data-center/&amp;t=Microsoft+Data+Center" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/microsoft-data-center/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/microsoft-data-center/&amp;h=Microsoft+Data+Center" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/microsoft-data-center/&amp;title=Microsoft+Data+Center" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/microsoft-data-center/&amp;title=Microsoft+Data+Center" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Data+Center+-+http://b2l.me/a8xr2k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tektion.com/microsoft-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Generation 4.0 Data Center Vision</title>
		<link>http://www.tektion.com/microsoft-generation-4-0-data-center-vision/</link>
		<comments>http://www.tektion.com/microsoft-generation-4-0-data-center-vision/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.tektion.com/microsoft-generation-4-0-data-center-vision/</guid>
		<description><![CDATA[Microsoft has published a video outlining key concepts for its Generation 4 Modular Data Center , which it unveiled in Dec 2008. Heres a look at the details of the new design, which relies on data center containers, modular pre-fabriacted electrical and mechanical infrastructure, and no chillers. Subscribe to the comments for this post? Share [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/PPnoKb9fTkA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PPnoKb9fTkA?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
Microsoft has published a video outlining key concepts for its Generation 4 Modular Data Center , which it unveiled in Dec 2008. Heres a look at the details of the new design, which relies on data center containers, modular pre-fabriacted electrical and mechanical infrastructure, and no chillers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/microsoft-generation-4-0-data-center-vision/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;title=Microsoft+Generation+4.0+Data+Center+Vision" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;title=Microsoft+Generation+4.0+Data+Center+Vision&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0AMicrosoft%20has%20published%20a%20video%20outlining%20key%20concepts%20for%20its%20Generation%204%20Modular%20Data%20Center%20%2C%20which%20it%20unveiled%20in%20Dec%202008.%20Heres%20a%20look%20at%20the%20details%20of%20the%20new%20design%2C%20which%20relies%20on%20data%20center%20containers%2C%20modular%20pre-fabriacted%20electrical%20and%20mechanica" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;t=Microsoft+Generation+4.0+Data+Center+Vision" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;h=Microsoft+Generation+4.0+Data+Center+Vision" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;title=Microsoft+Generation+4.0+Data+Center+Vision" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/microsoft-generation-4-0-data-center-vision/&amp;title=Microsoft+Generation+4.0+Data+Center+Vision" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Generation+4.0+Data+Center+Vision+-+http://bit.ly/fFcMF6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tektion.com/microsoft-generation-4-0-data-center-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Delphi XE</title>
		<link>http://www.tektion.com/introduction-to-delphi-xe/</link>
		<comments>http://www.tektion.com/introduction-to-delphi-xe/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.tektion.com/introduction-to-delphi-xe/</guid>
		<description><![CDATA[embarcadero.com See why Delphi XE is the fastest way to build Windows applications. Product Manager Mike Rozlog gives you an overview of what Delphi is and how developers use it, along with a tour of the IDE and included tools. Subscribe to the comments for this post? Share this on del.icio.us Post this on Diigo [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/hbI7POS6s1A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hbI7POS6s1A?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
embarcadero.com See why Delphi XE is the fastest way to build Windows applications. Product Manager Mike Rozlog gives you an overview of what Delphi is and how developers use it, along with a tour of the IDE and included tools.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/introduction-to-delphi-xe/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/introduction-to-delphi-xe/&amp;title=Introduction+to+Delphi+XE" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/introduction-to-delphi-xe/&amp;title=Introduction+to+Delphi+XE&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0Aembarcadero.com%20See%20why%20Delphi%20XE%20is%20the%20fastest%20way%20to%20build%20Windows%20applications.%20Product%20Manager%20Mike%20Rozlog%20gives%20you%20an%20overview%20of%20what%20Delphi%20is%20and%20how%20developers%20use%20it%2C%20along%20with%20a%20tour%20of%20the%20IDE%20and%20included%20tools." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/introduction-to-delphi-xe/&amp;t=Introduction+to+Delphi+XE" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/introduction-to-delphi-xe/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/introduction-to-delphi-xe/&amp;h=Introduction+to+Delphi+XE" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/introduction-to-delphi-xe/&amp;title=Introduction+to+Delphi+XE" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/introduction-to-delphi-xe/&amp;title=Introduction+to+Delphi+XE" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Introduction+to+Delphi+XE+-+http://b2l.me/a8qbje&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tektion.com/introduction-to-delphi-xe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Swart &#8211; DataSnap 2010 &#8211; Section 1</title>
		<link>http://www.tektion.com/bob-swart-datasnap-2010-section-1/</link>
		<comments>http://www.tektion.com/bob-swart-datasnap-2010-section-1/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[DataSnap]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Swart]]></category>

		<guid isPermaLink="false">http://www.tektion.com/bob-swart-datasnap-2010-section-1/</guid>
		<description><![CDATA[Watch Bob as he takes you through building multiple DataSnap Server types and specifically shows how easy it is to build a VCL application server, a console application server and a Windows Service server using RAD Studio 2010. Subscribe to the comments for this post? Share this on del.icio.us Post this on Diigo Share this [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/eOGoW4Dm56g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eOGoW4Dm56g?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
Watch Bob as he takes you through building multiple DataSnap Server types and specifically shows how easy it is to build a VCL application server, a console application server and a Windows Service server using RAD Studio 2010.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/bob-swart-datasnap-2010-section-1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;title=Bob+Swart+-+DataSnap+2010+-+Section+1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;title=Bob+Swart+-+DataSnap+2010+-+Section+1&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0AWatch%20Bob%20as%20he%20takes%20you%20through%20building%20multiple%20DataSnap%20Server%20types%20and%20specifically%20shows%20how%20easy%20it%20is%20to%20build%20a%20VCL%20application%20server%2C%20a%20console%20application%20server%20and%20a%20Windows%20Service%20server%20using%20RAD%20Studio%202010." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;t=Bob+Swart+-+DataSnap+2010+-+Section+1" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;h=Bob+Swart+-+DataSnap+2010+-+Section+1" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;title=Bob+Swart+-+DataSnap+2010+-+Section+1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/bob-swart-datasnap-2010-section-1/&amp;title=Bob+Swart+-+DataSnap+2010+-+Section+1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bob+Swart+-+DataSnap+2010+-+Section+1+-+http://b2l.me/a8j4mn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tektion.com/bob-swart-datasnap-2010-section-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D video demo of Microsoft&#8217;s Chicago data center</title>
		<link>http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/</link>
		<comments>http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/</guid>
		<description><![CDATA[From SearchDataCenter.com: Microsoft&#8217;s Michael Manos walks you through a 3-D video of the new container-based Microsoft data center in Chicago. Subscribe to the comments for this post? Share this on del.icio.us Post this on Diigo Share this on Facebook Post on Google Buzz Seed this on Newsvine Share this on Reddit Stumble upon something good? [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="560" height="468"><param name="movie" value="http://www.youtube.com/v/Rnvya5ZgEvc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Rnvya5ZgEvc?fs=1" type="application/x-shockwave-flash" width="560" height="468" allowfullscreen="true"></embed></object><br />
From SearchDataCenter.com: Microsoft&#8217;s Michael Manos walks you through a 3-D video of the new container-based Microsoft data center in Chicago.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;title=3-D+video+demo+of+Microsoft%27s+Chicago+data+center" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;title=3-D+video+demo+of+Microsoft%27s+Chicago+data+center&amp;desc=%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0A%09%09%09%09%09%0D%0AFrom%20SearchDataCenter.com%3A%20Microsoft%27s%20Michael%20Manos%20walks%20you%20through%20a%203-D%20video%20of%20the%20new%20container-based%20Microsoft%20data%20center%20in%20Chicago." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;t=3-D+video+demo+of+Microsoft%27s+Chicago+data+center" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;h=3-D+video+demo+of+Microsoft%27s+Chicago+data+center" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;title=3-D+video+demo+of+Microsoft%27s+Chicago+data+center" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tektion.com/3-d-video-demo-of-microsofts-chicago-data-center/&amp;title=3-D+video+demo+of+Microsoft%27s+Chicago+data+center" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
